Win/Loss -- Wednesdays
|
Team |
Team Name | 21-Nov | Result | 28-Nov | Result | 5-Dec | Result | 12-Dec | Result | 19-Dec | Result | 26-Dec | 2-Jan | 9-Jan | Result | 16-Jan | Result | 23-Jan | Result | 30-Jan | Result | 6-Feb | Result | 13-Feb | Result | 20-Feb | Result | 27-Feb | Result | 5-Mar | Result | 12-Mar | Wins | Losses |
UnPlayed\ Missing |
Tie |
| W1 | Atwell | W2 | W4 | L | W6 | L | W8 | L | W3 | NO CURLING | NO CURLING | W5 | bye | W2 | W4 | L | W6 | L | W8 | L | W3 | W5 | bye |
PLAY DOWNS |
0 | 2 | 10 | 0 | ||||||||
| W2 | Frost Bite | W1 | W5 | L | W5 | W | W3 | L | W4 | L | W6 | T | W8 | W1 | bye | W5 | W3 | L | W4 | L | W6 | W8 | 1 | 3 | 8 | 1 | ||||||||||
| W3 | Wight | W4 | L | W6 | L | W8 | L | W2 | W | W1 | bye | W5 | W | W4 | L | W6 | W8 | W | W2 | W | W1 | bye | W5 | 2 | 4 | 7 | 0 | |||||||||
| W4 | Fulk | W3 | W | W1 | W | bye | W5 | W | W2 | W | W8 | W | W6 | L | W3 | W | W1 | W | bye | W | W5 | W | W2 | W | W8 | W6 | 6 | 1 | 5 | 0 | ||||||
| W5 | Jensen | W6 | L | W2 | W | W2 | L | W4 | L | bye | W1 | W3 | L | W6 | W8 | W2 | W4 | L | bye | W | W1 | W3 | 1 | 4 | 7 | 0 | ||||||||||
| W6 | Mainerich | W5 | W | W3 | W | W1 | W | bye | W8 | W | W2 | T | W4 | W | W5 | W3 | W1 | W | bye | W | W8 | W | W2 | W4 | 5 | 0 | 6 | 1 | ||||||||
| W7 | Suddendorf | W4 | L | W6 | L | W5 | L | W4 | W2 | |||||||||||||||||||||||||||
| W8 | Olson | bye | bye | W3 | W | W1 | W | W6 | L | W4 | L | W2 | bye | W5 | W3 | L | W1 | W | W6 | L | W4 | W2 |
